# BA 674 British Airways: London (LHR) to Aktion / Preveza (PVK)

Markdown version of [https://pvk.flights/flights/ba674](https://pvk.flights/flights/ba674)

Live status, weekly schedule, punctuality and recent operations of flight BA 674 at Aktion Airport (PVK).

Tracked on pvk.flights since 14 August 2026.

## Last operation

Showing the 23 October 2026 operation of BA 674; no later operation is scheduled yet.

- Flight: BA 674
- Airline: British Airways
- Arriving from: London (LHR)
- Date: 23 October 2026
- Scheduled: 12:35
- Actual / estimated: 12:25
- Departure time: 07:00
- Status: Landed 12:25
- Terminal: 1
- Aircraft: Airbus A320

[Open on the live board](/arrivals/ba674.md)

All times are local time at Aktion Airport (Europe/Athens).

## Weekly schedule

BA 674 operates on Monday, Wednesday, Friday, Saturday, Sunday at 12:35 (London (LHR) to Aktion / Preveza (PVK)).

About 1.1 flights a week over the last 8 weeks, from 9 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 33 |
| On time (within 15 min) | 100% |
| Average delay | 0 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 16 October 2026 | 12:35 | 12:02 | On time | Landed |
| 9 October 2026 | 12:35 | 12:09 | On time | Landed |
| 2 October 2026 | 12:35 | 12:05 | On time | Landed |
| 27 September 2026 | 11:30 | 11:10 | On time | Landed |
| 26 September 2026 | 19:05 | 18:42 | On time | Landed |
| 25 September 2026 | 12:35 | 12:10 | On time | Landed |
| 23 September 2026 | 13:40 | 13:30 | On time | Landed |
| 21 September 2026 | 13:50 | 13:30 | On time | Landed |
| 20 September 2026 | 11:30 | 11:05 | On time | Landed |
| 19 September 2026 | 19:05 | 18:45 | On time | Landed |
| 18 September 2026 | 12:35 | 12:09 | On time | Landed |
| 16 September 2026 | 13:40 | 13:11 | On time | Landed |
| 14 September 2026 | 13:50 | 13:16 | On time | Landed |
| 13 September 2026 | 11:30 | 11:13 | On time | Landed |
| 12 September 2026 | 19:05 | 18:50 | On time | Landed |
| 11 September 2026 | 12:35 | – | On time | Landed |
| 9 September 2026 | 13:40 | 13:20 | On time | Landed |
| 7 September 2026 | 13:50 | 13:15 | On time | Landed |
| 6 September 2026 | 11:30 | 11:25 | On time | Landed |
| 5 September 2026 | 19:05 | 19:02 | On time | Landed |
| 4 September 2026 | 12:35 | 12:30 | On time | Landed |
| 2 September 2026 | 13:40 | 13:15 | On time | Landed |
| 31 August 2026 | 13:50 | 13:40 | On time | Landed |
| 30 August 2026 | 11:30 | 11:10 | On time | Landed |
| 29 August 2026 | 19:05 | 18:55 | On time | Landed |
| 28 August 2026 | 12:35 | 12:20 | On time | Landed |
| 26 August 2026 | 13:40 | 13:07 | On time | Landed |
| 24 August 2026 | 13:50 | 13:19 | On time | Landed |
| 23 August 2026 | 11:30 | 11:06 | On time | Landed |
| 22 August 2026 | 19:05 | 18:45 | On time | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Aktion Airport and London Heathrow](/destinations/london-heathrow.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
