# DE 1592 Condor: Frankfurt-am-Main (FRA) to Aktion / Preveza (PVK)

Markdown version of [https://pvk.flights/flights/de1592](https://pvk.flights/flights/de1592)

Live status, weekly schedule, punctuality and recent operations of flight DE 1592 at Aktion Airport (PVK).

Tracked on pvk.flights since 13 August 2026.

## Last operation

Showing the 24 October 2026 operation of DE 1592; no later operation is scheduled yet.

- Flight: DE 1592
- Airline: Condor
- Arriving from: Frankfurt-am-Main (FRA)
- Date: 24 October 2026
- Scheduled: 15:05
- Actual / estimated: 15:26
- Departure time: 11:45
- Status: Landed 15:26
- Terminal: 1
- Aircraft: Airbus A320

[Open on the live board](/arrivals/de1592.md)

All times are local time at Aktion Airport (Europe/Athens).

## Weekly schedule

DE 1592 operates on Tuesday, Thursday, Saturday at 15:05 (Frankfurt-am-Main (FRA) to Aktion / Preveza (PVK)).

About 1.8 flights a week over the last 8 weeks, from 14 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 29 |
| On time (within 15 min) | 72% |
| Average delay | 14 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 20 October 2026 | 15:05 | 15:36 | 31 min | Landed |
| 17 October 2026 | 15:05 | 17:30 | 145 min | Landed (unconfirmed) |
| 15 October 2026 | 15:00 | 14:58 | On time | Landed |
| 13 October 2026 | 15:05 | 15:10 | On time | Landed |
| 10 October 2026 | 15:05 | 15:15 | On time | Landed |
| 8 October 2026 | 15:00 | 15:22 | 22 min | Landed |
| 6 October 2026 | 15:05 | 15:10 | On time | Landed |
| 3 October 2026 | 15:05 | 15:10 | On time | Landed |
| 1 October 2026 | 15:00 | 15:16 | 16 min | Landed |
| 29 September 2026 | 15:05 | 15:17 | On time | Landed |
| 26 September 2026 | 15:05 | 15:19 | On time | Landed |
| 24 September 2026 | 15:00 | 14:58 | On time | Landed |
| 22 September 2026 | 15:05 | – | On time | Landed |
| 19 September 2026 | 15:05 | 15:10 | On time | Landed |
| 17 September 2026 | 15:00 | 14:59 | On time | Landed |
| 15 September 2026 | 15:05 | 15:10 | On time | Landed |
| 12 September 2026 | 15:05 | 15:25 | 20 min | Landed |
| 10 September 2026 | 15:00 | 15:05 | On time | Landed |
| 8 September 2026 | 15:05 | 15:25 | 20 min | Landed |
| 5 September 2026 | 15:05 | – | On time | Landed |
| 3 September 2026 | 15:00 | 14:57 | On time | Landed |
| 1 September 2026 | 15:05 | 15:10 | On time | Landed |
| 29 August 2026 | 15:05 | – | On time | Landed |
| 27 August 2026 | 15:00 | 15:08 | On time | Landed |
| 25 August 2026 | 15:05 | – | On time | Landed |
| 22 August 2026 | 15:05 | 14:52 | On time | Landed |
| 20 August 2026 | 15:00 | 15:35 | 35 min | Landed |
| 18 August 2026 | 15:05 | 15:19 | On time | Landed |
| 15 August 2026 | 15:05 | – | – | Landed (unconfirmed) |
| 13 August 2026 | 15:00 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Aktion Airport and Frankfurt](/destinations/frankfurt.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
