# DE 1593 Condor: Aktion / Preveza (PVK) to Frankfurt-am-Main (FRA)

Markdown version of [https://pvk.flights/flights/de1593](https://pvk.flights/flights/de1593)

Live status, weekly schedule, punctuality and recent operations of flight DE 1593 at Aktion Airport (PVK).

Tracked on pvk.flights since 15 August 2026.

## Last operation

Showing the 31 October 2026 operation of DE 1593; no later operation is scheduled yet.

- Flight: DE 1593
- Airline: Condor
- Destination: Frankfurt-am-Main (FRA)
- Date: 31 October 2026
- Scheduled: 16:00
- Actual / estimated: 15:59
- Arrival time: 17:40
- Status: Departed 15:59
- Gate: 5
- Terminal: 1
- Check-in counter: 10-14
- Aircraft: Airbus A319

[Open on the live board](/departures/de1593.md)

All times are local time at Aktion Airport (Europe/Athens).

## Weekly schedule

DE 1593 operates on Tuesday, Thursday, Saturday at 16:00 (Aktion / Preveza (PVK) to Frankfurt-am-Main (FRA)).

About 2 flights a week over the last 8 weeks, from 16 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 31 |
| On time (within 15 min) | 67% |
| Average delay | 18 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 27 October 2026 | 16:00 | 16:02 | On time | Departed |
| 24 October 2026 | 16:00 | 16:32 | 32 min | Departed |
| 20 October 2026 | 16:00 | 16:15 | On time | Departed |
| 17 October 2026 | 16:00 | 18:15 | 135 min | Departed |
| 15 October 2026 | 16:00 | 16:25 | 25 min | Departed |
| 13 October 2026 | 16:00 | 16:06 | On time | Departed |
| 10 October 2026 | 16:00 | 16:20 | 20 min | Departed |
| 8 October 2026 | 16:00 | 16:21 | 21 min | Departed |
| 6 October 2026 | 16:00 | 16:08 | On time | Departed |
| 3 October 2026 | 16:00 | 16:06 | On time | Departed |
| 1 October 2026 | 16:00 | 16:17 | 17 min | Departed |
| 29 September 2026 | 16:00 | 16:28 | 28 min | Departed |
| 26 September 2026 | 16:00 | 17:05 | 65 min | Departed |
| 24 September 2026 | 16:00 | 16:02 | On time | Departed |
| 22 September 2026 | 16:00 | 16:05 | On time | Departed |
| 19 September 2026 | 16:00 | 16:09 | On time | Departed |
| 17 September 2026 | 16:00 | 16:15 | On time | Departed |
| 15 September 2026 | 16:00 | 15:53 | On time | Departed |
| 12 September 2026 | 16:00 | 16:24 | 24 min | Departed |
| 10 September 2026 | 16:00 | – | – | Departed (unconfirmed) |
| 8 September 2026 | 16:00 | 16:10 | On time | Departed |
| 5 September 2026 | 16:00 | 16:27 | 27 min | Departed |
| 3 September 2026 | 16:00 | 16:05 | On time | Departed |
| 1 September 2026 | 16:00 | 16:15 | On time | Departed |
| 29 August 2026 | 16:00 | 16:06 | On time | Departed |
| 27 August 2026 | 16:00 | 16:01 | On time | Departed |
| 25 August 2026 | 16:00 | 16:13 | On time | Departed |
| 22 August 2026 | 16:00 | 15:58 | On time | Departed |
| 20 August 2026 | 16:00 | 16:10 | On time | Departed |
| 18 August 2026 | 16:00 | 16:13 | On time | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Aktion Airport and Frankfurt](/destinations/frankfurt.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
