# DE 1780 Condor: Düsseldorf (DUS) to Aktion / Preveza (PVK)

Markdown version of [https://pvk.flights/flights/de1780](https://pvk.flights/flights/de1780)

Live status, weekly schedule, punctuality and recent operations of flight DE 1780 at Aktion Airport (PVK).

Tracked on pvk.flights since 13 August 2026.

## Last operation

Showing the 24 October 2026 operation of DE 1780; no later operation is scheduled yet.

- Flight: DE 1780
- Airline: Condor
- Arriving from: Düsseldorf (DUS)
- Date: 24 October 2026
- Scheduled: 09:40
- Actual / estimated: 09:29
- Departure time: 05:50
- Status: Landed 09:29
- Terminal: 1
- Aircraft: Airbus A320

[Open on the live board](/arrivals/de1780.md)

All times are local time at Aktion Airport (Europe/Athens).

## Weekly schedule

DE 1780 operates on Tuesday, Thursday, Saturday at 09:30 (Düsseldorf (DUS) to Aktion / Preveza (PVK)).

About 1.8 flights a week over the last 8 weeks, from 14 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 29 |
| On time (within 15 min) | 93% |
| Average delay | 5 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 22 October 2026 | 09:50 | 09:30 | On time | Landed |
| 20 October 2026 | 09:30 | 09:25 | On time | Landed |
| 17 October 2026 | 09:40 | 09:25 | On time | Landed |
| 15 October 2026 | 09:50 | 09:32 | On time | Landed |
| 13 October 2026 | 09:30 | 09:25 | On time | Landed |
| 10 October 2026 | 09:40 | – | On time | Landed |
| 8 October 2026 | 09:50 | 09:44 | On time | Landed |
| 6 October 2026 | 09:30 | 09:28 | On time | Landed |
| 3 October 2026 | 09:40 | 09:33 | On time | Landed |
| 29 September 2026 | 09:30 | 09:20 | On time | Landed |
| 26 September 2026 | 09:40 | 09:20 | On time | Landed |
| 24 September 2026 | 09:50 | – | On time | Landed |
| 22 September 2026 | 09:30 | 11:35 | 125 min | Landed |
| 19 September 2026 | 09:40 | 10:05 | 25 min | Landed |
| 17 September 2026 | 09:50 | 09:45 | On time | Landed |
| 15 September 2026 | 09:30 | 09:15 | On time | Landed |
| 12 September 2026 | 09:40 | 09:22 | On time | Landed |
| 10 September 2026 | 09:50 | 09:55 | On time | Landed |
| 8 September 2026 | 09:30 | – | On time | Landed |
| 5 September 2026 | 09:40 | 09:15 | On time | Landed |
| 3 September 2026 | 09:50 | 09:30 | On time | Landed |
| 1 September 2026 | 09:30 | 09:25 | On time | Landed |
| 29 August 2026 | 09:40 | – | On time | Landed |
| 27 August 2026 | 09:50 | 09:30 | On time | Landed |
| 25 August 2026 | 09:30 | – | On time | Landed |
| 22 August 2026 | 09:40 | 09:23 | On time | Landed |
| 20 August 2026 | 09:50 | 09:35 | On time | Landed |
| 18 August 2026 | 09:30 | 09:10 | On time | Landed |
| 15 August 2026 | 09:40 | – | – | Landed (unconfirmed) |
| 13 August 2026 | 09:50 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Aktion Airport and Düsseldorf](/destinations/dusseldorf.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
