# GQ 40 Sky Express: Aktion / Preveza (PVK) to Kefallinia Island (EFL)

Markdown version of [https://pvk.flights/flights/gq40](https://pvk.flights/flights/gq40)

Live status, weekly schedule, punctuality and recent operations of flight GQ 40 at Aktion Airport (PVK).

Tracked on pvk.flights since 12 August 2026.

## Last operation

Showing the 13 November 2026 operation of GQ 40; no later operation is scheduled yet.

- Flight: GQ 40
- Airline: Sky Express
- Destination: Kefallinia Island (EFL)
- Date: 13 November 2026
- Scheduled: 14:50
- Actual / estimated: 14:32
- Arrival time: 15:15
- Status: Departed 14:32
- Gate: 7
- Terminal: 1
- Check-in counter: 11
- Aircraft: ATR 42-300

[Open on the live board](/departures/gq40.md)

All times are local time at Aktion Airport (Europe/Athens).

## Weekly schedule

GQ 40 operates on Monday, Wednesday, Friday at 14:55 (Aktion / Preveza (PVK) to Kefallinia Island (EFL)).

About 2.1 flights a week over the last 8 weeks, from 17 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 62 |
| On time (within 15 min) | 67% |
| Average delay | 20 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 13 November 2026 | ← Kerkyra Island CFU | 14:20 | – | On time | Landed |
| 11 November 2026 | → Kefallinia Island EFL | 14:50 | 14:39 | On time | Departed |
| 11 November 2026 | ← Kerkyra Island CFU | 14:20 | 13:58 | On time | Landed |
| 6 November 2026 | → Kefallinia Island EFL | 14:50 | 14:30 | On time | Departed |
| 6 November 2026 | ← Kerkyra Island CFU | 14:20 | 14:05 | On time | Landed |
| 4 November 2026 | → Kefallinia Island EFL | 14:50 | 14:36 | On time | Departed |
| 4 November 2026 | ← Kerkyra Island CFU | 14:20 | 14:10 | On time | Landed |
| 30 October 2026 | → Kefallinia Island EFL | 14:50 | 15:05 | On time | Departed |
| 30 October 2026 | ← Kerkyra Island CFU | 14:20 | 14:45 | 25 min | Landed |
| 28 October 2026 | → Kefallinia Island EFL | 14:50 | 14:32 | On time | Departed |
| 28 October 2026 | ← Kerkyra Island CFU | 14:20 | 14:05 | On time | Landed |
| 21 October 2026 | → Kefallinia Island EFL | 14:55 | 14:35 | On time | Departed |
| 21 October 2026 | ← Kerkyra Island CFU | 14:30 | 14:20 | On time | Landed |
| 19 October 2026 | → Kefallinia Island EFL | 14:55 | 14:42 | On time | Departed |
| 19 October 2026 | ← Kerkyra Island CFU | 14:30 | 14:20 | On time | Landed |
| 14 October 2026 | → Kefallinia Island EFL | 14:55 | 14:41 | On time | Departed |
| 14 October 2026 | ← Kerkyra Island CFU | 14:30 | 14:08 | On time | Landed |
| 12 October 2026 | → Kefallinia Island EFL | 14:55 | 14:49 | On time | Departed |
| 12 October 2026 | ← Kerkyra Island CFU | 14:30 | 14:20 | On time | Landed |
| 7 October 2026 | → Kefallinia Island EFL | 14:55 | 14:51 | On time | Departed |
| 7 October 2026 | ← Kerkyra Island CFU | 14:30 | 14:28 | On time | Landed |
| 5 October 2026 | → Kefallinia Island EFL | 14:55 | 14:50 | On time | Departed |
| 5 October 2026 | ← Kerkyra Island CFU | 14:30 | 14:20 | On time | Landed |
| 30 September 2026 | → Kefallinia Island EFL | 14:55 | – | – | Departed (unconfirmed) |
| 30 September 2026 | ← Kerkyra Island CFU | 14:30 | – | – | Landed (unconfirmed) |
| 28 September 2026 | → Kefallinia Island EFL | 14:55 | 15:00 | On time | Departed |
| 28 September 2026 | ← Kerkyra Island CFU | 14:30 | 14:40 | On time | Landed |
| 25 September 2026 | → Zakynthos Island ZTH | 14:55 | 17:10 | 135 min | Departed |
| 25 September 2026 | ← Kefallinia Island EFL | 14:30 | 16:59 | 149 min | Landed |
| 23 September 2026 | → Kefallinia Island EFL | 14:55 | 15:30 | 35 min | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Aktion Airport and Kefalonia](/destinations/kefalonia.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
