# GQ 41 Sky Express: Aktion / Preveza (PVK) to Kerkyra Island (CFU)

Markdown version of [https://pvk.flights/flights/gq41](https://pvk.flights/flights/gq41)

Live status, weekly schedule, punctuality and recent operations of flight GQ 41 at Aktion Airport (PVK).

Tracked on pvk.flights since 14 August 2026.

## Last operation

Showing the 13 November 2026 operation of GQ 41; no later operation is scheduled yet.

- Flight: GQ 41
- Airline: Sky Express
- Destination: Kerkyra Island (CFU)
- Date: 13 November 2026
- Scheduled: 12:50
- Actual / estimated: 12:52
- Arrival time: 13:20
- Status: Departed 12:52
- Gate: 7
- Terminal: 1
- Check-in counter: 11
- Aircraft: ATR 42-300

[Open on the live board](/departures/gq41.md)

All times are local time at Aktion Airport (Europe/Athens).

## Weekly schedule

GQ 41 operates on Monday, Wednesday, Friday at 13:00 (Aktion / Preveza (PVK) to Kerkyra Island (CFU)).

About 2.1 flights a week over the last 8 weeks, from 17 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 62 |
| On time (within 15 min) | 72% |
| Average delay | 12 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 13 November 2026 | ← Kefallinia Island EFL | 12:20 | 12:30 | On time | Landed |
| 11 November 2026 | → Kerkyra Island CFU | 12:50 | 12:39 | On time | Departed |
| 11 November 2026 | ← Kefallinia Island EFL | 12:20 | 12:04 | On time | Landed |
| 6 November 2026 | → Kerkyra Island CFU | 12:50 | 12:42 | On time | Departed |
| 6 November 2026 | ← Kefallinia Island EFL | 12:20 | 12:10 | On time | Landed |
| 4 November 2026 | → Kerkyra Island CFU | 12:50 | 12:53 | On time | Departed |
| 4 November 2026 | ← Kefallinia Island EFL | 12:20 | 12:05 | On time | Landed |
| 30 October 2026 | → Kerkyra Island CFU | 12:50 | 13:19 | 29 min | Departed |
| 30 October 2026 | ← Kefallinia Island EFL | 12:20 | 12:07 | On time | Landed |
| 28 October 2026 | → Kerkyra Island CFU | 12:50 | 12:32 | On time | Departed |
| 28 October 2026 | ← Kefallinia Island EFL | 12:20 | 12:00 | On time | Landed |
| 21 October 2026 | → Kerkyra Island CFU | 13:00 | 13:04 | On time | Departed |
| 21 October 2026 | ← Kefallinia Island EFL | 12:35 | – | On time | Landed |
| 19 October 2026 | → Kerkyra Island CFU | 13:00 | 12:50 | On time | Departed |
| 19 October 2026 | ← Kefallinia Island EFL | 12:35 | – | On time | Landed |
| 14 October 2026 | → Kerkyra Island CFU | 13:00 | 12:49 | On time | Departed |
| 14 October 2026 | ← Kefallinia Island EFL | 12:35 | 12:33 | On time | Landed |
| 12 October 2026 | → Kerkyra Island CFU | 13:00 | 12:57 | On time | Departed |
| 12 October 2026 | ← Kefallinia Island EFL | 12:35 | – | On time | Landed |
| 7 October 2026 | → Kerkyra Island CFU | 13:00 | 13:04 | On time | Departed |
| 7 October 2026 | ← Kefallinia Island EFL | 12:35 | 12:33 | On time | Landed |
| 5 October 2026 | → Kerkyra Island CFU | 13:00 | 13:12 | On time | Departed |
| 5 October 2026 | ← Kefallinia Island EFL | 12:35 | 12:45 | On time | Landed |
| 30 September 2026 | → Kerkyra Island CFU | 13:00 | – | – | Departed (unconfirmed) |
| 30 September 2026 | ← Kefallinia Island EFL | 12:35 | – | – | Landed (unconfirmed) |
| 28 September 2026 | → Kerkyra Island CFU | 13:00 | 13:15 | On time | Departed |
| 28 September 2026 | ← Kefallinia Island EFL | 12:35 | 12:55 | 20 min | Landed |
| 25 September 2026 | → Kerkyra Island CFU | 13:00 | – | On time | Departed |
| 25 September 2026 | ← Kefallinia Island EFL | 12:35 | 12:55 | 20 min | Landed |
| 23 September 2026 | → Kerkyra Island CFU | 13:00 | 13:45 | 45 min | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Aktion Airport and Corfu](/destinations/corfu-cfu.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
