# HV 5791 Transavia: Amsterdam (AMS) to Aktion / Preveza (PVK)

Markdown version of [https://pvk.flights/flights/hv5791](https://pvk.flights/flights/hv5791)

Live status, weekly schedule, punctuality and recent operations of flight HV 5791 at Aktion Airport (PVK).

Tracked on pvk.flights since 13 August 2026.

## Last operation

Showing the 25 October 2026 operation of HV 5791; no later operation is scheduled yet.

- Flight: HV 5791
- Airline: Transavia
- Arriving from: Amsterdam (AMS)
- Date: 25 October 2026
- Scheduled: 09:35
- Actual / estimated: 09:05
- Departure time: 05:45
- Status: Landed 09:05
- Terminal: 1
- Aircraft: Boeing 737-800

[Open on the live board](/arrivals/hv5791.md)

All times are local time at Aktion Airport (Europe/Athens).

## Weekly schedule

HV 5791 operates on Monday, Tuesday, Thursday, Saturday, Sunday at 08:50 (Amsterdam (AMS) to Aktion / Preveza (PVK)).

About 2.1 flights a week over the last 8 weeks, from 17 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 43 |
| On time (within 15 min) | 95% |
| Average delay | 6 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 24 October 2026 | 09:00 | 08:51 | On time | Landed |
| 20 October 2026 | 08:50 | – | On time | Landed |
| 18 October 2026 | 09:35 | – | On time | Landed |
| 17 October 2026 | 09:00 | – | On time | Landed |
| 13 October 2026 | 08:50 | 08:55 | On time | Landed |
| 11 October 2026 | 09:35 | 09:50 | On time | Landed |
| 10 October 2026 | 09:00 | – | On time | Landed |
| 6 October 2026 | 08:50 | 08:43 | On time | Landed |
| 4 October 2026 | 09:35 | 09:31 | On time | Landed |
| 3 October 2026 | 09:00 | 08:54 | On time | Landed |
| 29 September 2026 | 08:50 | 08:45 | On time | Landed |
| 27 September 2026 | 09:35 | – | On time | Landed |
| 26 September 2026 | 09:00 | 09:05 | On time | Landed |
| 24 September 2026 | 08:50 | 08:45 | On time | Landed |
| 22 September 2026 | 08:50 | 08:40 | On time | Landed |
| 21 September 2026 | 19:55 | 20:05 | On time | Landed |
| 20 September 2026 | 09:35 | 09:20 | On time | Landed |
| 19 September 2026 | 09:00 | 08:50 | On time | Landed |
| 17 September 2026 | 08:50 | 08:36 | On time | Landed |
| 15 September 2026 | 08:50 | 08:32 | On time | Landed |
| 14 September 2026 | 19:55 | 20:05 | On time | Landed |
| 13 September 2026 | 09:35 | 09:14 | On time | Landed |
| 12 September 2026 | 09:00 | 08:51 | On time | Landed |
| 10 September 2026 | 08:50 | 08:40 | On time | Landed |
| 8 September 2026 | 08:50 | 08:45 | On time | Landed |
| 7 September 2026 | 19:55 | – | On time | Landed |
| 6 September 2026 | 09:35 | 09:10 | On time | Landed |
| 5 September 2026 | 09:00 | 08:40 | On time | Landed |
| 3 September 2026 | 08:50 | 08:35 | On time | Landed |
| 1 September 2026 | 08:50 | – | On time | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Aktion Airport and Amsterdam](/destinations/amsterdam.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
