# HV 5792 Transavia: Aktion / Preveza (PVK) to Amsterdam (AMS)

Markdown version of [https://pvk.flights/flights/hv5792](https://pvk.flights/flights/hv5792)

Live status, weekly schedule, punctuality and recent operations of flight HV 5792 at Aktion Airport (PVK).

Tracked on pvk.flights since 13 August 2026.

## Last operation

Showing the 25 October 2026 operation of HV 5792; no later operation is scheduled yet.

- Flight: HV 5792
- Airline: Transavia
- Destination: Amsterdam (AMS)
- Date: 25 October 2026
- Scheduled: 10:25
- Actual / estimated: 10:22
- Arrival time: 12:35
- Status: Departed 10:22
- Gate: 7
- Terminal: 1
- Check-in counter: 07-09
- Aircraft: Boeing 737-800

[Open on the live board](/departures/hv5792.md)

All times are local time at Aktion Airport (Europe/Athens).

## Weekly schedule

HV 5792 operates on Monday, Tuesday, Thursday, Saturday, Sunday at 09:40 (Aktion / Preveza (PVK) to Amsterdam (AMS)).

About 2.1 flights a week over the last 8 weeks, from 17 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 43 |
| On time (within 15 min) | 70% |
| Average delay | 16 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 24 October 2026 | 09:50 | 10:06 | 16 min | Departed |
| 20 October 2026 | 09:40 | 09:51 | On time | Departed |
| 18 October 2026 | 10:25 | 10:30 | On time | Departed |
| 17 October 2026 | 09:50 | 09:58 | On time | Departed |
| 13 October 2026 | 09:40 | 10:00 | 20 min | Departed |
| 11 October 2026 | 10:25 | 10:58 | 33 min | Departed |
| 10 October 2026 | 09:50 | 10:02 | On time | Departed |
| 6 October 2026 | 09:40 | 10:02 | 22 min | Departed |
| 4 October 2026 | 10:25 | 10:33 | On time | Departed |
| 3 October 2026 | 09:50 | 10:06 | 16 min | Departed |
| 29 September 2026 | 09:40 | 09:54 | On time | Departed |
| 27 September 2026 | 10:25 | 10:33 | On time | Departed |
| 26 September 2026 | 09:50 | 10:23 | 33 min | Departed |
| 24 September 2026 | 09:40 | 09:39 | On time | Departed |
| 22 September 2026 | 09:40 | 11:11 | 91 min | Departed |
| 21 September 2026 | 20:50 | 21:02 | On time | Departed |
| 20 September 2026 | 10:25 | 10:28 | On time | Departed |
| 19 September 2026 | 09:50 | 10:01 | On time | Departed |
| 17 September 2026 | 09:40 | 09:43 | On time | Departed |
| 15 September 2026 | 09:40 | 09:48 | On time | Departed |
| 14 September 2026 | 20:50 | 21:07 | 17 min | Departed |
| 13 September 2026 | 10:25 | 10:27 | On time | Departed |
| 12 September 2026 | 09:50 | 09:52 | On time | Departed |
| 10 September 2026 | 09:40 | 09:49 | On time | Departed |
| 8 September 2026 | 09:40 | 09:44 | On time | Departed |
| 7 September 2026 | 20:50 | 20:58 | On time | Departed |
| 6 September 2026 | 10:25 | 10:27 | On time | Departed |
| 5 September 2026 | 09:50 | 09:45 | On time | Departed |
| 3 September 2026 | 09:40 | 09:33 | On time | Departed |
| 1 September 2026 | 09:40 | 09:47 | On time | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Aktion Airport and Amsterdam](/destinations/amsterdam.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
