# LS 1534 Jet2: Aktion / Preveza (PVK) to London (STN)

Markdown version of [https://pvk.flights/flights/ls1534](https://pvk.flights/flights/ls1534)

Live status, weekly schedule, punctuality and recent operations of flight LS 1534 at Aktion Airport (PVK).

Tracked on pvk.flights since 14 August 2026.

## Last operation

Showing the 1 November 2026 operation of LS 1534; no later operation is scheduled yet.

- Flight: LS 1534
- Airline: Jet2
- Destination: London (STN)
- Date: 1 November 2026
- Scheduled: 14:00
- Actual / estimated: 14:30
- Arrival time: 15:20
- Status: Departed (unconfirmed)
- Gate: 4A
- Terminal: 1
- Check-in counter: 10-14
- Aircraft: Boeing 737-800

[Open on the live board](/departures/ls1534.md)

All times are local time at Aktion Airport (Europe/Athens).

## Weekly schedule

LS 1534 operates on Wednesday, Friday, Sunday at 13:50 (Aktion / Preveza (PVK) to London (STN)).

About 1.1 flights a week over the last 8 weeks, from 9 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 24 |
| On time (within 15 min) | 48% |
| Average delay | 20 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 25 October 2026 | 14:00 | 14:03 | On time | Departed |
| 18 October 2026 | 13:50 | 14:02 | On time | Departed |
| 11 October 2026 | 13:50 | 14:17 | 27 min | Departed |
| 4 October 2026 | 13:50 | 14:03 | On time | Departed |
| 30 September 2026 | 14:05 | – | – | Departed (unconfirmed) |
| 27 September 2026 | 13:50 | 14:12 | 22 min | Departed |
| 25 September 2026 | 20:45 | 21:31 | 46 min | Departed |
| 23 September 2026 | 14:05 | 14:08 | On time | Departed |
| 20 September 2026 | 13:50 | 14:03 | On time | Departed |
| 18 September 2026 | 20:45 | 20:55 | On time | Departed |
| 16 September 2026 | 14:05 | 14:11 | On time | Departed |
| 13 September 2026 | 13:50 | 14:16 | 26 min | Departed |
| 11 September 2026 | 20:45 | 21:07 | 22 min | Departed |
| 9 September 2026 | 14:05 | 14:20 | On time | Departed |
| 6 September 2026 | 13:50 | 14:26 | 36 min | Departed |
| 4 September 2026 | 20:45 | 21:02 | 17 min | Departed |
| 2 September 2026 | 14:05 | 14:19 | On time | Departed |
| 30 August 2026 | 13:50 | 13:59 | On time | Departed |
| 28 August 2026 | 20:45 | 21:25 | 40 min | Departed |
| 26 August 2026 | 14:05 | 14:16 | On time | Departed |
| 23 August 2026 | 13:50 | 14:20 | 30 min | Departed |
| 21 August 2026 | 20:45 | 21:16 | 31 min | Departed |
| 19 August 2026 | 14:05 | 14:31 | 26 min | Departed |
| 16 August 2026 | 13:50 | – | – | Departed (unconfirmed) |
| 14 August 2026 | 20:45 | 20:47 | On time | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Aktion Airport and London Stansted](/destinations/london-stansted.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
