# OR 1025 TUI  Nederland (Netherlands): Aktion / Preveza (PVK) to Kefallinia Island (EFL)

Markdown version of [https://pvk.flights/flights/or1025](https://pvk.flights/flights/or1025)

Live status, weekly schedule, punctuality and recent operations of flight OR 1025 at Aktion Airport (PVK).

Tracked on pvk.flights since 17 August 2026.

## Last operation

Showing the 5 October 2026 operation of OR 1025; no later operation is scheduled yet.

- Flight: OR 1025
- Airline: TUI  Nederland (Netherlands)
- Destination: Kefallinia Island (EFL)
- Date: 5 October 2026
- Scheduled: 10:15
- Actual / estimated: 10:18
- Arrival time: 10:55
- Status: Departed 10:18
- Gate: 5
- Terminal: 1
- Check-in counter: 07-09
- Aircraft: Boeing 737

[Open on the live board](/departures/or1025.md)

All times are local time at Aktion Airport (Europe/Athens).

## Weekly schedule

OR 1025 operates on Monday at 10:15 (Aktion / Preveza (PVK) to Kefallinia Island (EFL)).

About 0.4 flights a week over the last 8 weeks, from 3 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 14 |
| On time (within 15 min) | 86% |
| Average delay | 5 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 5 October 2026 | ← Amsterdam AMS | 09:25 | 09:00 | On time | Landed |
| 28 September 2026 | → Kefallinia Island EFL | 10:15 | 10:16 | On time | Departed |
| 28 September 2026 | ← Amsterdam AMS | 09:25 | 09:05 | On time | Landed |
| 21 September 2026 | → Kefallinia Island EFL | 10:15 | 10:20 | On time | Departed |
| 21 September 2026 | ← Amsterdam AMS | 09:25 | 09:15 | On time | Landed |
| 14 September 2026 | → Kefallinia Island EFL | 10:15 | 10:16 | On time | Departed |
| 14 September 2026 | ← Amsterdam AMS | 09:25 | 09:02 | On time | Landed |
| 7 September 2026 | → Kefallinia Island EFL | 10:15 | 10:47 | 32 min | Departed |
| 7 September 2026 | ← Amsterdam AMS | 09:25 | – | On time | Landed |
| 31 August 2026 | → Kefallinia Island EFL | 10:15 | 10:23 | On time | Departed |
| 31 August 2026 | ← Amsterdam AMS | 09:25 | – | On time | Landed |
| 24 August 2026 | → Kefallinia Island EFL | 10:15 | 10:38 | 23 min | Departed |
| 24 August 2026 | ← Amsterdam AMS | 09:25 | 09:17 | On time | Landed |
| 17 August 2026 | → Kefallinia Island EFL | 10:15 | 11:31 | 76 min | Departed |
| 17 August 2026 | ← Amsterdam AMS | 09:25 | 09:15 | On time | Landed |

## See also

- [Departures](/departures.md)
- [All flights between Aktion Airport and Kefalonia](/destinations/kefalonia.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
