# QS 1130 SmartWings: Prague (PRG) to Aktion / Preveza (PVK)

Markdown version of [https://pvk.flights/flights/qs1130](https://pvk.flights/flights/qs1130)

Live status, weekly schedule, punctuality and recent operations of flight QS 1130 at Aktion Airport (PVK).

Tracked on pvk.flights since 13 August 2026.

## Last operation

Showing the 1 October 2026 operation of QS 1130; no later operation is scheduled yet.

- Flight: QS 1130
- Airline: SmartWings
- Arriving from: Prague (PRG)
- Date: 1 October 2026
- Scheduled: 07:20
- Departure time: 04:05
- Status: Landed (unconfirmed)
- Terminal: 1
- Aircraft: Boeing 737

[Open on the live board](/arrivals/qs1130.md)

All times are local time at Aktion Airport (Europe/Athens).

## Weekly schedule

QS 1130 operates on Monday, Wednesday, Thursday, Saturday at 07:20 (Prague (PRG) to Aktion / Preveza (PVK)).

About 0.8 flights a week over the last 8 weeks, from 6 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 25 |
| On time (within 15 min) | 88% |
| Average delay | 29 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 30 September 2026 | 07:20 | 07:15 | On time | Landed |
| 26 September 2026 | 07:20 | 17:40 | 620 min | Landed |
| 24 September 2026 | 07:20 | 07:10 | On time | Landed |
| 23 September 2026 | 07:20 | – | On time | Landed |
| 21 September 2026 | 07:20 | 07:15 | On time | Landed |
| 19 September 2026 | 07:20 | 07:05 | On time | Landed |
| 17 September 2026 | 07:20 | 07:07 | On time | Landed |
| 16 September 2026 | 07:20 | 07:02 | On time | Landed |
| 14 September 2026 | 07:20 | 07:19 | On time | Landed |
| 12 September 2026 | 07:20 | 07:01 | On time | Landed |
| 10 September 2026 | 07:20 | 07:15 | On time | Landed |
| 9 September 2026 | 07:20 | 07:15 | On time | Landed |
| 7 September 2026 | 07:20 | 07:30 | On time | Landed |
| 5 September 2026 | 07:20 | 07:15 | On time | Landed |
| 3 September 2026 | 07:20 | – | On time | Landed |
| 2 September 2026 | 07:20 | – | On time | Landed |
| 31 August 2026 | 07:20 | 07:15 | On time | Landed |
| 29 August 2026 | 07:20 | 07:05 | On time | Landed |
| 27 August 2026 | 07:20 | 07:40 | 20 min | Landed |
| 26 August 2026 | 07:20 | 07:13 | On time | Landed |
| 24 August 2026 | 07:20 | 07:15 | On time | Landed |
| 22 August 2026 | 07:20 | 07:18 | On time | Landed |
| 20 August 2026 | 07:20 | – | On time | Landed |
| 19 August 2026 | 07:20 | 07:55 | 35 min | Landed |
| 17 August 2026 | 07:20 | 07:00 | On time | Landed |
| 15 August 2026 | 07:20 | 08:15 | 55 min | Landed (unconfirmed) |
| 13 August 2026 | 07:20 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Aktion Airport and Prague](/destinations/prague.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
