# QS 1131 SmartWings: Aktion / Preveza (PVK) to Prague (PRG)

Markdown version of [https://pvk.flights/flights/qs1131](https://pvk.flights/flights/qs1131)

Live status, weekly schedule, punctuality and recent operations of flight QS 1131 at Aktion Airport (PVK).

Tracked on pvk.flights since 15 August 2026.

## Last operation

Showing the 30 September 2026 operation of QS 1131; no later operation is scheduled yet.

- Flight: QS 1131
- Airline: SmartWings
- Destination: Prague (PRG)
- Date: 30 September 2026
- Scheduled: 08:10
- Actual / estimated: 08:09
- Arrival time: 09:20
- Status: Departed 08:09
- Gate: 5
- Terminal: 1
- Check-in counter: 04-06
- Aircraft: Boeing 737

[Open on the live board](/departures/qs1131.md)

All times are local time at Aktion Airport (Europe/Athens).

## Weekly schedule

QS 1131 operates on Monday, Wednesday, Thursday, Saturday at 08:10 (Aktion / Preveza (PVK) to Prague (PRG)).

About 0.6 flights a week over the last 8 weeks, from 5 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 24 |
| On time (within 15 min) | 83% |
| Average delay | 30 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 26 September 2026 | 08:10 | 18:20 | 610 min | Departed (unconfirmed) |
| 24 September 2026 | 15:45 | 15:34 | On time | Departed |
| 23 September 2026 | 08:10 | 08:13 | On time | Departed |
| 21 September 2026 | 08:10 | 08:07 | On time | Departed |
| 19 September 2026 | 08:10 | 08:15 | On time | Departed |
| 17 September 2026 | 15:45 | 15:37 | On time | Departed |
| 16 September 2026 | 08:10 | 08:01 | On time | Departed |
| 14 September 2026 | 08:10 | 08:15 | On time | Departed |
| 12 September 2026 | 08:10 | 08:12 | On time | Departed |
| 10 September 2026 | 15:45 | 16:00 | On time | Departed |
| 9 September 2026 | 08:10 | 08:11 | On time | Departed |
| 7 September 2026 | 08:10 | 08:27 | 17 min | Departed |
| 5 September 2026 | 08:10 | 08:27 | 17 min | Departed |
| 3 September 2026 | 15:45 | – | On time | Departed |
| 2 September 2026 | 08:10 | 08:08 | On time | Departed |
| 31 August 2026 | 08:10 | – | On time | Departed |
| 29 August 2026 | 08:10 | 08:12 | On time | Departed |
| 27 August 2026 | 15:45 | 15:47 | On time | Departed |
| 26 August 2026 | 08:10 | 08:05 | On time | Departed |
| 24 August 2026 | 08:10 | 08:11 | On time | Departed |
| 22 August 2026 | 08:10 | 08:15 | On time | Departed |
| 20 August 2026 | 15:45 | 15:58 | On time | Departed |
| 19 August 2026 | 08:10 | 08:35 | 25 min | Departed |
| 17 August 2026 | 08:10 | 08:11 | On time | Departed |
| 15 August 2026 | 08:10 | 09:00 | 50 min | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Aktion Airport and Prague](/destinations/prague.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
