# QS 2230 SmartWings: Ostrava (OSR) to Aktion / Preveza (PVK)

Markdown version of [https://pvk.flights/flights/qs2230](https://pvk.flights/flights/qs2230)

Live status, weekly schedule, punctuality and recent operations of flight QS 2230 at Aktion Airport (PVK).

Tracked on pvk.flights since 13 August 2026.

## Last operation

Showing the 24 September 2026 operation of QS 2230; no later operation is scheduled yet.

- Flight: QS 2230
- Airline: SmartWings
- Arriving from: Ostrava (OSR)
- Date: 24 September 2026
- Scheduled: 14:55
- Actual / estimated: 14:36
- Departure time: 11:45
- Status: Landed 14:36
- Terminal: 1
- Aircraft: Boeing 737

[Open on the live board](/arrivals/qs2230.md)

All times are local time at Aktion Airport (Europe/Athens).

## Weekly schedule

QS 2230 operates on Thursday at 14:55 (Ostrava (OSR) to Aktion / Preveza (PVK)).

About 0.1 flights a week over the last 8 weeks, from 1 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 12 |
| On time (within 15 min) | 75% |
| Average delay | 7 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 24 September 2026 | → Brno BRQ | 08:10 | 08:09 | On time | Departed |
| 17 September 2026 | ← Ostrava OSR | 14:55 | 14:19 | On time | Landed |
| 17 September 2026 | → Brno BRQ | 08:10 | 08:06 | On time | Departed |
| 10 September 2026 | ← Ostrava OSR | 14:55 | 15:20 | 25 min | Landed |
| 10 September 2026 | → Brno BRQ | 08:10 | 08:18 | On time | Departed |
| 3 September 2026 | ← Ostrava OSR | 14:55 | 14:15 | On time | Landed |
| 3 September 2026 | → Brno BRQ | 08:10 | 08:15 | On time | Departed |
| 27 August 2026 | ← Ostrava OSR | 14:55 | 14:22 | On time | Landed |
| 27 August 2026 | → Brno BRQ | 08:10 | 08:28 | 18 min | Departed |
| 20 August 2026 | ← Ostrava OSR | 14:55 | 15:15 | 20 min | Landed |
| 20 August 2026 | → Brno BRQ | 08:10 | 08:14 | On time | Departed |
| 13 August 2026 | ← Ostrava OSR | 14:55 | – | – | Landed (unconfirmed) |
| 13 August 2026 | → Brno BRQ | 08:10 | – | – | Departed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Aktion Airport and Ostrava](/destinations/ostrava.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
