# U2 8247 easyJet: London (LGW) to Aktion / Preveza (PVK)

Markdown version of [https://pvk.flights/flights/u28247](https://pvk.flights/flights/u28247)

Live status, weekly schedule, punctuality and recent operations of flight U2 8247 at Aktion Airport (PVK).

Tracked on pvk.flights since 13 August 2026.

## Last operation

Showing the 27 October 2026 operation of U2 8247; no later operation is scheduled yet.

- Flight: U2 8247
- Airline: easyJet
- Arriving from: London (LGW)
- Date: 27 October 2026
- Scheduled: 21:55
- Actual / estimated: 21:25
- Departure time: 16:35
- Status: Landed 21:25
- Terminal: 1
- Aircraft: Airbus A319

[Open on the live board](/arrivals/u28247.md)

All times are local time at Aktion Airport (Europe/Athens).

## Weekly schedule

U2 8247 operates on Tuesday, Thursday, Saturday, Sunday at 11:00 (London (LGW) to Aktion / Preveza (PVK)).

About 2.6 flights a week over the last 8 weeks, from 21 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 41 |
| On time (within 15 min) | 85% |
| Average delay | 9 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 25 October 2026 | 11:45 | 11:34 | On time | Landed |
| 24 October 2026 | 12:20 | 12:52 | 32 min | Landed |
| 22 October 2026 | 11:40 | 11:30 | On time | Landed |
| 20 October 2026 | 11:00 | 10:40 | On time | Landed |
| 18 October 2026 | 13:50 | 14:00 | On time | Landed |
| 17 October 2026 | 12:20 | 12:10 | On time | Landed |
| 15 October 2026 | 11:40 | 11:22 | On time | Landed |
| 13 October 2026 | 11:00 | 10:25 | On time | Landed |
| 11 October 2026 | 13:50 | 14:05 | On time | Landed |
| 10 October 2026 | 12:20 | 12:10 | On time | Landed |
| 8 October 2026 | 11:40 | 11:29 | On time | Landed |
| 6 October 2026 | 11:00 | 10:44 | On time | Landed |
| 4 October 2026 | 13:50 | 14:34 | 44 min | Landed |
| 3 October 2026 | 12:20 | 12:21 | On time | Landed |
| 1 October 2026 | 11:40 | – | On time | Landed |
| 29 September 2026 | 11:00 | 12:30 | 90 min | Landed (unconfirmed) |
| 27 September 2026 | 13:50 | 14:00 | On time | Landed |
| 26 September 2026 | 12:20 | 12:00 | On time | Landed |
| 24 September 2026 | 11:40 | 11:25 | On time | Landed |
| 22 September 2026 | 11:00 | 10:40 | On time | Landed |
| 20 September 2026 | 13:50 | 13:55 | On time | Landed |
| 19 September 2026 | 12:20 | 12:25 | On time | Landed |
| 17 September 2026 | 11:40 | 11:24 | On time | Landed |
| 15 September 2026 | 11:00 | 10:37 | On time | Landed |
| 13 September 2026 | 13:50 | 15:25 | 95 min | Landed (unconfirmed) |
| 12 September 2026 | 12:20 | 12:41 | 21 min | Landed |
| 10 September 2026 | 11:40 | – | On time | Landed |
| 8 September 2026 | 11:00 | 10:20 | On time | Landed |
| 6 September 2026 | 13:50 | – | On time | Landed |
| 5 September 2026 | 12:20 | 11:55 | On time | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Aktion Airport and London Gatwick](/destinations/london-gatwick.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
