# U2 8248 easyJet: Aktion / Preveza (PVK) to London (LGW)

Markdown version of [https://pvk.flights/flights/u28248](https://pvk.flights/flights/u28248)

Live status, weekly schedule, punctuality and recent operations of flight U2 8248 at Aktion Airport (PVK).

Tracked on pvk.flights since 13 August 2026.

## Last operation

Showing the 1 November 2026 operation of U2 8248; no later operation is scheduled yet.

- Flight: U2 8248
- Airline: easyJet
- Destination: London (LGW)
- Date: 1 November 2026
- Scheduled: 12:35
- Actual / estimated: 12:43
- Arrival time: 14:10
- Status: Departed 12:43
- Gate: 1
- Terminal: 1
- Check-in counter: 07-09
- Aircraft: Airbus A320

[Open on the live board](/departures/u28248.md)

All times are local time at Aktion Airport (Europe/Athens).

## Weekly schedule

U2 8248 operates on Tuesday, Thursday, Saturday, Sunday at 12:30 (Aktion / Preveza (PVK) to London (LGW)).

About 2.8 flights a week over the last 8 weeks, from 22 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 42 |
| On time (within 15 min) | 38% |
| Average delay | 25 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 29 October 2026 | 12:30 | 12:26 | On time | Departed |
| 25 October 2026 | 12:35 | 12:53 | 18 min | Departed |
| 24 October 2026 | 13:20 | 13:59 | 39 min | Departed |
| 22 October 2026 | 12:30 | 12:40 | On time | Departed |
| 20 October 2026 | 11:50 | 11:46 | On time | Departed |
| 18 October 2026 | 14:45 | 15:05 | 20 min | Departed |
| 17 October 2026 | 13:20 | 13:41 | 21 min | Departed |
| 15 October 2026 | 12:30 | 12:44 | On time | Departed |
| 13 October 2026 | 11:50 | 11:52 | On time | Departed |
| 11 October 2026 | 14:45 | 15:12 | 27 min | Departed |
| 10 October 2026 | 13:20 | 13:15 | On time | Departed |
| 8 October 2026 | 12:30 | 12:49 | 19 min | Departed |
| 6 October 2026 | 11:50 | 12:10 | 20 min | Departed |
| 4 October 2026 | 14:45 | 15:46 | 61 min | Departed |
| 3 October 2026 | 13:20 | 13:40 | 20 min | Departed |
| 1 October 2026 | 12:30 | 12:49 | 19 min | Departed |
| 29 September 2026 | 11:50 | 13:15 | 85 min | Departed |
| 27 September 2026 | 14:45 | 15:21 | 36 min | Departed |
| 26 September 2026 | 13:20 | 13:40 | 20 min | Departed |
| 24 September 2026 | 12:30 | 12:26 | On time | Departed |
| 22 September 2026 | 11:50 | 12:06 | 16 min | Departed |
| 20 September 2026 | 14:55 | 15:54 | 59 min | Departed |
| 19 September 2026 | 13:20 | 13:48 | 28 min | Departed |
| 17 September 2026 | 12:30 | 13:02 | 32 min | Departed |
| 15 September 2026 | 11:50 | 11:57 | On time | Departed |
| 13 September 2026 | 14:45 | 16:59 | 134 min | Departed |
| 12 September 2026 | 13:20 | 14:06 | 46 min | Departed |
| 10 September 2026 | 12:30 | 12:43 | On time | Departed |
| 8 September 2026 | 11:50 | 11:59 | On time | Departed |
| 6 September 2026 | 14:45 | 15:07 | 22 min | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Aktion Airport and London Gatwick](/destinations/london-gatwick.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
