# Aktion / Preveza空港 (PVK)発の就航地

[https://pvk.flights/ja/destinations](https://pvk.flights/ja/destinations) の Markdown 版

過去12か月にAktion / Preveza空港 (PVK)から定期便が運航されたすべての就航地。就航地を選ぶと航空会社、運航曜日、シーズン、次の出発便が表示されます。

## イギリス

| 行き先 | 出発便数（過去12か月） | 最終便 |
| --- | --- | --- |
| [London Gatwick](/ja/destinations/london-gatwick.md) LGW | 150 | 2026年11月1日 |
| [Manchester](/ja/destinations/manchester.md) MAN | 72 | 2026年11月1日 |
| [London Heathrow](/ja/destinations/london-heathrow.md) LHR | 43 | 2026年10月23日 |
| [London Stansted](/ja/destinations/london-stansted.md) STN | 42 | 2026年11月1日 |
| [Bristol](/ja/destinations/bristol.md) BRS | 29 | 2026年10月18日 |
| [Birmingham](/ja/destinations/birmingham.md) BHX | 20 | 2026年11月1日 |
| [Edinburgh](/ja/destinations/edinburgh.md) EDI | 18 | 2026年10月25日 |
| [London Luton](/ja/destinations/london-luton.md) LTN | 12 | 2026年11月1日 |
| [Nottingham](/ja/destinations/nottingham.md) EMA | 10 | 2026年10月14日 |
| [Newcastle upon Tyne](/ja/destinations/newcastle-upon-tyne.md) NCL | 8 | 2026年10月7日 |

## ドイツ

| 行き先 | 出発便数（過去12か月） | 最終便 |
| --- | --- | --- |
| [Düsseldorf](/ja/destinations/dusseldorf.md) DUS | 57 | 2026年10月31日 |
| [Frankfurt](/ja/destinations/frankfurt.md) FRA | 32 | 2026年10月31日 |
| [Munich](/ja/destinations/munich.md) MUC | 25 | 2026年11月7日 |
| [Nuremberg](/ja/destinations/nuremberg.md) NUE | 14 | 2026年9月30日 |
| [Hamburg](/ja/destinations/hamburg.md) HAM | 12 | 2026年10月31日 |
| [Stuttgart](/ja/destinations/stuttgart.md) STR | 10 | 2026年9月19日 |
| [Friedrichshafen](/ja/destinations/friedrichshafen.md) FDH | 9 | 2026年10月10日 |

## ギリシャ

| 行き先 | 出発便数（過去12か月） | 最終便 |
| --- | --- | --- |
| [Kefalonia](/ja/destinations/kefalonia.md) EFL | 40 | 2026年11月13日 |
| [Corfu](/ja/destinations/corfu-cfu.md) CFU | 31 | 2026年11月13日 |
| [Crete Island](/ja/destinations/crete-island.md) JSH | 26 | 2026年11月14日 |

## イタリア

| 行き先 | 出発便数（過去12か月） | 最終便 |
| --- | --- | --- |
| [Milan Bergamo](/ja/destinations/milan-bergamo.md) BGY | 28 | 2026年9月30日 |
| [Rome Fiumicino](/ja/destinations/rome-fiumicino.md) FCO | 19 | 2026年9月29日 |
| [Nápoli](/ja/destinations/napoli.md) NAP | 15 | 2026年9月3日 |
| [Bologna](/ja/destinations/bologna.md) BLQ | 14 | 2026年9月28日 |
| [Bari](/ja/destinations/bari.md) BRI | 9 | 2026年9月5日 |
| [Bolzano](/ja/destinations/bolzano.md) BZO | 7 | 2026年9月26日 |

## デンマーク

| 行き先 | 出発便数（過去12か月） | 最終便 |
| --- | --- | --- |
| [Copenhagen](/ja/destinations/copenhagen.md) CPH | 35 | 2026年10月19日 |
| [Billund](/ja/destinations/billund.md) BLL | 28 | 2026年10月19日 |
| [Aalborg](/ja/destinations/aalborg.md) AAL | 10 | 2026年10月16日 |
| [Aarhus](/ja/destinations/aarhus.md) AAR | 8 | 2026年10月16日 |

## オランダ

| 行き先 | 出発便数（過去12か月） | 最終便 |
| --- | --- | --- |
| [Amsterdam](/ja/destinations/amsterdam.md) AMS | 78 | 2026年10月25日 |

## イスラエル

| 行き先 | 出発便数（過去12か月） | 最終便 |
| --- | --- | --- |
| [Tel Aviv](/ja/destinations/tel-aviv-tlv.md) TLV | 62 | 2026年10月8日 |

## オーストリア

| 行き先 | 出発便数（過去12か月） | 最終便 |
| --- | --- | --- |
| [Vienna](/ja/destinations/vienna.md) VIE | 41 | 2026年10月14日 |
| [Innsbruck](/ja/destinations/innsbruck.md) INN | 10 | 2026年10月10日 |

## スウェーデン

| 行き先 | 出発便数（過去12か月） | 最終便 |
| --- | --- | --- |
| [Stockholm Arlanda](/ja/destinations/stockholm-arlanda.md) ARN | 25 | 2026年10月19日 |
| [Goteborg](/ja/destinations/goteborg.md) GOT | 15 | 2026年10月5日 |
| [Malmö](/ja/destinations/malmo.md) MMX | 8 | 2026年10月5日 |

## チェコ

| 行き先 | 出発便数（過去12か月） | 最終便 |
| --- | --- | --- |
| [Prague](/ja/destinations/prague.md) PRG | 26 | 2026年10月1日 |
| [Brno](/ja/destinations/brno.md) BRQ | 7 | 2026年9月24日 |

## ノルウェー

| 行き先 | 出発便数（過去12か月） | 最終便 |
| --- | --- | --- |
| [Oslo](/ja/destinations/oslo.md) OSL | 28 | 2026年10月12日 |

## 就航地

| 行き先 | 出発便数（過去12か月） | 最終便 |
| --- | --- | --- |
| [Linz](/ja/destinations/linz.md) | 9 | 2026年10月10日 |
| [Norrkoping](/ja/destinations/norrkoping.md) | 9 | 2026年10月12日 |
| [Warsaw-Radom Airport](/ja/destinations/warsaw-radom-airport.md) | 7 | 2026年9月28日 |

## フィンランド

| 行き先 | 出発便数（過去12か月） | 最終便 |
| --- | --- | --- |
| [Helsinki](/ja/destinations/helsinki.md) HEL | 21 | 2026年10月24日 |

## ハンガリー

| 行き先 | 出発便数（過去12か月） | 最終便 |
| --- | --- | --- |
| [Budapest](/ja/destinations/budapest.md) BUD | 20 | 2026年9月29日 |

## ポーランド

| 行き先 | 出発便数（過去12か月） | 最終便 |
| --- | --- | --- |
| [Katowice](/ja/destinations/katowice.md) KTW | 8 | 2026年10月5日 |

## スロバキア

| 行き先 | 出発便数（過去12か月） | 最終便 |
| --- | --- | --- |
| [Bratislava](/ja/destinations/bratislava.md) BTS | 7 | 2026年9月29日 |

## スロベニア

| 行き先 | 出発便数（過去12か月） | 最終便 |
| --- | --- | --- |
| [Ljubljana](/ja/destinations/ljubljana.md) LJU | 6 | 2026年9月29日 |

## フランス

| 行き先 | 出発便数（過去12か月） | 最終便 |
| --- | --- | --- |
| [Paris Orly](/ja/destinations/paris-orly.md) ORY | 6 | 2026年9月5日 |

## 関連ページ

- [航空会社](/ja/airlines.md)
- [到着](/ja/arrivals.md)
- [出発](/ja/departures.md)
