# Aktion / Preveza Havalimanı (PVK) kalkışlı destinasyonlar

[https://pvk.flights/tr/destinations](https://pvk.flights/tr/destinations) sayfasının Markdown sürümü

Son on iki ayda Aktion / Preveza Havalimanı (PVK) kalkışlı düzenli uçuşu olan tüm destinasyonlar. Havayolları, uçuş günleri, sezon ve sonraki kalkışlar için bir destinasyon seçin.

## Birleşik Krallık

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [London Gatwick](/tr/destinations/london-gatwick.md) LGW | 150 | 1 Kasım 2026 |
| [Manchester](/tr/destinations/manchester.md) MAN | 72 | 1 Kasım 2026 |
| [London Heathrow](/tr/destinations/london-heathrow.md) LHR | 43 | 23 Ekim 2026 |
| [London Stansted](/tr/destinations/london-stansted.md) STN | 42 | 1 Kasım 2026 |
| [Bristol](/tr/destinations/bristol.md) BRS | 29 | 18 Ekim 2026 |
| [Birmingham](/tr/destinations/birmingham.md) BHX | 20 | 1 Kasım 2026 |
| [Edinburgh](/tr/destinations/edinburgh.md) EDI | 18 | 25 Ekim 2026 |
| [London Luton](/tr/destinations/london-luton.md) LTN | 12 | 1 Kasım 2026 |
| [Nottingham](/tr/destinations/nottingham.md) EMA | 10 | 14 Ekim 2026 |
| [Newcastle upon Tyne](/tr/destinations/newcastle-upon-tyne.md) NCL | 8 | 7 Ekim 2026 |

## Almanya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Düsseldorf](/tr/destinations/dusseldorf.md) DUS | 57 | 31 Ekim 2026 |
| [Frankfurt](/tr/destinations/frankfurt.md) FRA | 32 | 31 Ekim 2026 |
| [Munich](/tr/destinations/munich.md) MUC | 25 | 7 Kasım 2026 |
| [Nuremberg](/tr/destinations/nuremberg.md) NUE | 14 | 30 Eylül 2026 |
| [Hamburg](/tr/destinations/hamburg.md) HAM | 12 | 31 Ekim 2026 |
| [Stuttgart](/tr/destinations/stuttgart.md) STR | 10 | 19 Eylül 2026 |
| [Friedrichshafen](/tr/destinations/friedrichshafen.md) FDH | 9 | 10 Ekim 2026 |

## Yunanistan

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Kefalonia](/tr/destinations/kefalonia.md) EFL | 40 | 13 Kasım 2026 |
| [Corfu](/tr/destinations/corfu-cfu.md) CFU | 31 | 13 Kasım 2026 |
| [Crete Island](/tr/destinations/crete-island.md) JSH | 26 | 14 Kasım 2026 |

## İtalya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Milan Bergamo](/tr/destinations/milan-bergamo.md) BGY | 28 | 30 Eylül 2026 |
| [Rome Fiumicino](/tr/destinations/rome-fiumicino.md) FCO | 19 | 29 Eylül 2026 |
| [Nápoli](/tr/destinations/napoli.md) NAP | 15 | 3 Eylül 2026 |
| [Bologna](/tr/destinations/bologna.md) BLQ | 14 | 28 Eylül 2026 |
| [Bari](/tr/destinations/bari.md) BRI | 9 | 5 Eylül 2026 |
| [Bolzano](/tr/destinations/bolzano.md) BZO | 7 | 26 Eylül 2026 |

## Danimarka

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Copenhagen](/tr/destinations/copenhagen.md) CPH | 35 | 19 Ekim 2026 |
| [Billund](/tr/destinations/billund.md) BLL | 28 | 19 Ekim 2026 |
| [Aalborg](/tr/destinations/aalborg.md) AAL | 10 | 16 Ekim 2026 |
| [Aarhus](/tr/destinations/aarhus.md) AAR | 8 | 16 Ekim 2026 |

## Hollanda

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Amsterdam](/tr/destinations/amsterdam.md) AMS | 78 | 25 Ekim 2026 |

## İsrail

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Tel Aviv](/tr/destinations/tel-aviv-tlv.md) TLV | 62 | 8 Ekim 2026 |

## Avusturya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Vienna](/tr/destinations/vienna.md) VIE | 41 | 14 Ekim 2026 |
| [Innsbruck](/tr/destinations/innsbruck.md) INN | 10 | 10 Ekim 2026 |

## İsveç

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Stockholm Arlanda](/tr/destinations/stockholm-arlanda.md) ARN | 25 | 19 Ekim 2026 |
| [Goteborg](/tr/destinations/goteborg.md) GOT | 15 | 5 Ekim 2026 |
| [Malmö](/tr/destinations/malmo.md) MMX | 8 | 5 Ekim 2026 |

## Çekya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Prague](/tr/destinations/prague.md) PRG | 26 | 1 Ekim 2026 |
| [Brno](/tr/destinations/brno.md) BRQ | 7 | 24 Eylül 2026 |

## Norveç

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Oslo](/tr/destinations/oslo.md) OSL | 28 | 12 Ekim 2026 |

## Destinasyonlar

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Linz](/tr/destinations/linz.md) | 9 | 10 Ekim 2026 |
| [Norrkoping](/tr/destinations/norrkoping.md) | 9 | 12 Ekim 2026 |
| [Warsaw-Radom Airport](/tr/destinations/warsaw-radom-airport.md) | 7 | 28 Eylül 2026 |

## Finlandiya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Helsinki](/tr/destinations/helsinki.md) HEL | 21 | 24 Ekim 2026 |

## Macaristan

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Budapest](/tr/destinations/budapest.md) BUD | 20 | 29 Eylül 2026 |

## Polonya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Katowice](/tr/destinations/katowice.md) KTW | 8 | 5 Ekim 2026 |

## Slovakya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Bratislava](/tr/destinations/bratislava.md) BTS | 7 | 29 Eylül 2026 |

## Slovenya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Ljubljana](/tr/destinations/ljubljana.md) LJU | 6 | 29 Eylül 2026 |

## Fransa

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Paris Orly](/tr/destinations/paris-orly.md) ORY | 6 | 5 Eylül 2026 |

## Ayrıca bakınız

- [Havayolları](/tr/airlines.md)
- [Varışlar](/tr/arrivals.md)
- [Kalkışlar](/tr/departures.md)
